With digital control at its core, it breaks through the operational limitations of traditional lathes, transforming complex processes into precise instructions and providing efficient, stable, and consistent machining solutions. The spindle utilizes high-precision bearings for strong vibration resistance, maintaining stable accuracy even during long-term high-speed operation. The bed is constructed from a single piece of cast iron, treated with aging to eliminate internal stress, resulting in minimal deformation and ensuring long-term machining stability.
| Tailstock sleeve | / | MT5 internal rotation |
| Tailstock movement form | / | Hydraulically programmable tailstock |
| Lathe bed |
| Tilt angle | DEG | 45° |
| X-axis travel | mm | 315 |
| Z-axis travel | mm | 1100/1600 |
| X/Z fast moving speed | m/min | 16/24 |
| Turret |
| Servo hydraulic | / | BMT55 |
| Adjacent tool change times | s | 0.5 |
| Number of station | / | 12 |
| Tool size.turning/boring) | mm | 32x32/Φ40(50) |
| Spring chuck | / | ER40 |
| Driven power | kw | 2.3 |
| Y-axis travel | mm | ±50 |
| Out size |
| 1.0m | 7500kg | 5100*2300*2550mm |
| 1.5m | 9500kg | 5600*2300*2550mm |
| Tailstock sleeve | / | MT5 internal rotation |
| Tailstock movement form | / | Hydraulically programmable tailstock |
| Lathe bed |
| Tilt angle | DEG | 45° |
| X-axis travel | mm | 315 |
| Z-axis travel | mm | 1100/1600 |
| X/Z fast moving speed | m/min | 16/24 |
| Turret |
| Servo hydraulic | / | BMT55 |
| Adjacent tool change times | s | 0.5 |
| Number of station | / | 12 |
| Tool size.turning/boring) | mm | 32x32/Φ40(50) |
| Spring chuck | / | ER40 |
| Driven power | kw | 2.3 |
| Y-axis travel | mm | ±50 |
| Out size |
| 1.0m | 7500kg | 5100*2300*2550mm |
| 1.5m | 9500kg | 5600*2300*2550mm |